Compare Heritage Boot Brands

Side-by-side comparison of 20 top brands by price, selection, and retailer availability.

Brand Products Avg Price Price Range Categories Retailers
Thursday Boot Company 552 $164 $69 – $549 3 1
Nick's Boots 321 $645 $450 – $968 7 3
Bridlen 282 $360 $52 – $775 7 1
Blackbird Shoemaker 229 $294 $85 – $850 7 1
Unmarked 219 $485 $190 – $2,500 5 3
Alden 193 $813 $662 – $1,085 4 6
Crown Northampton 156 $515 $276 – $1,222 4 1
Viberg 151 $1,093 $625 – $2,155 6 7
Rancourt 139 $397 $80 – $3,000 4 1
John Lofgren 133 $967 $265 – $1,950 7 7
Craft 113 $254 $79 – $360 7 1
Grant Stone 108 $396 $240 – $845 6 1
White's 96 $705 $380 – $1,126 8 7
Yuketen 82 $781 $297 – $1,300 5 3
HELM Boots 77 $163 $50 – $275 1 1
Warefield 77 $161 $89 – $365 1 1
Red Wing 55 $377 $203 – $705 7 9
Tecovas 54 $393 $85 – $2,795 4 1
Goral 50 $506 $200 – $1,008 2 1
Drew's Boots 45 $518 $280 – $700 4 1

Frequently Asked Questions

Thursday Boot Company leads with 552 products tracked across 1 retailers on Fondeeyo.

HELM Boots has the lowest starting price at $50. Prices across all brands range widely depending on materials and construction.
Ready to find your next pair?
Search All Products